Loan/Advance Interest rate wef 10.08.2023 (Based on BR) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rate of Interest on Loan & Advances w.e.f. 10.08.2023 | |||||||||||
S.No | Loan & Advance Type | BR | 7.42% | ||||||||
Housing Loan - Residential (Floating Interest Rate upto 140.00 Lacs) | CIBIL -1 and 700 or above | 8.45% (BR + 1.03) | |||||||||
CIBIL score below 700 | 9.00% (BR + 1.56) | ||||||||||
Real Estate Loans (Floating ) | 4% more than the maximum interest rates applicable on Fixed Deposit of Senior Citizens. | ||||||||||
Mortgage Loan/ LAP Loan (Floating) | 11.50% (BR + 4.08) | ||||||||||
Mortgage OD/ LAP OD (Floating) | 11.50% (BR + 4.08) | ||||||||||
For Liquor Trade (CC & TLN) | 13.75% (BR + 6.33) | ||||||||||
Two wheelersVehicle loan | 10.25% (BR + 2.83) | ||||||||||
Transport (Vehicle) loan (for commercial Vehicle) | 9.75% (BR + 2.33) | ||||||||||
For Old Commercial Vehicle Loan the Interest Rate will be 11.00% (BR + 3.58) | |||||||||||
Car Loan (for personal use) floating | 9.55% (BR +2.13 | ||||||||||
Interest Rate on Car Loan disbursed dated 15-05-2017 | |||||||||||
Cibil Score upto -1 & 770 or above | (w.e.f. 15.05.2017) | 8.55% (BR + 1.13) | |||||||||
Cibil Score less than 770 | (w.e.f. 15-05-2017) | 8.75% (BR + 1.33) | |||||||||
For Old Personal Vehicle Loan the Interest Rate will be 10.50% (BR + 3.08) | |||||||||||
For Stone Crushers (TLN) Floating | 10.60% (BR + 3.18) | ||||||||||
For Stone Crushers (CC) Floating | 9.95% (BR + 2.53) | ||||||||||
WCTL/Term Loan For Small industries Professional & Self Employed/ Wholesale and Retailers (Floating) | |||||||||||
Less than Rs.50 Lac | 10.50% (BR + 3.08) | ||||||||||
Rs.50 Lac to Less than Rs. 200 Lac | 10.25% (BR + 2.83) | ||||||||||
Rs.200 Lac and Above | 10.00% (BR + 2.58) | ||||||||||
CC Limit (Cash Credit) | |||||||||||
CC Book Debts(Contractors/Aarhti/Transporter) (Floating) | 10.50% (BR + 3.08) | ||||||||||
Less than Rs.50 Lac | 10.00% (BR + 2.58) | ||||||||||
Rs.50 Lac to Less than Rs. 200 Lac | 10.00% (BR + 2.58) | ||||||||||
Rs.200 Lac and Above | 9.75% (BR + 2.33) | ||||||||||
For Doctors/Hospitals & Nursing Home (TLN/CC) floating | Up to Rs. 100 Lac | 9.50% (BR + 2.08) | |||||||||
For Doctors/Hospitals & Nursing Home (TLN/CC) floating | Above Rs. 100 Lac | 9.00% (BR + 1.58) | |||||||||
OD Business for Doctors (Floating) | 9.00% (BR + 1.58) | ||||||||||
For Educational societies/ institutions (Floating) | Less than Rs.100 Lac | 10.15% (BR + 2.73) | |||||||||
For Educational societies/ institutions (Floating) | Rs.100 Lac and Above | 9.65% (BR + 2.23) | |||||||||
OD Business for Educational institutions (Floating) | 10.15% (BR + 2.73) | ||||||||||
Loan for Agriculture/Tractor (Floating) | 9.45% (BR + 2.03) | ||||||||||
Term Loan for Flour mills/rice mills/Oil mills/ Seed Plant (Floating) | 8.90% (BR + 1.48) | ||||||||||
CC Limit for Flour mills/rice mills/Oil mills / Seed Plant (Floating) | 8.60% (BR + 1.18) | ||||||||||
Education Loan | 10.50% (BR + 3.08) | ||||||||||
SMALL BUSINESS TERM LOAN | 10.75% | ||||||||||
Term Loan SME | 10.75% | ||||||||||
STONE CRUSHER TERM LOAN | 10.85% | ||||||||||
NEW COMMERCIAL VEHICLE LOAN | 10.00% | ||||||||||
OLD COMMERCIAL VEHICLE LOAN | 11.25% | ||||||||||
LOAN AGAINST STOCK ADN FU | 10.75% | ||||||||||
WORKING CAPITAL TERM LOAN | 10.75% | ||||||||||
TOD / OD / Cheque Discounting etc. | 2% above from the limit sanctioned Rate & In allied agricultural advances ROI will be 1% above from the limit sanctioned Rate. | ||||||||||
OD Business | 11.15%(BR + 3.73) | ||||||||||
Over Draft Business | 11.40% | ||||||||||
Cash Credit-Stone Crusher | 10.20% | ||||||||||
Cash Credit-Stone Crusher M L | 10.20% | ||||||||||
CASH CREDIT HYPOTHECATION | 10.25% | ||||||||||
Cash Credit-Book Debts | 10.75% | ||||||||||
Cash Credit-Hypoth ML | 10.25% | ||||||||||
CASH CREDIT BOOK DEBTS M.L | 10.75% | ||||||||||
Loan for consumption / Personal loan (Floating) | 13.15% (BR + 5.73) | ||||||||||
Gold Loan (Fixed Rate) | 10.50% (BR + 3.08) | ||||||||||
Demand Loan Business | In allied agricultural loans ROI will be 1% above from the allied agriculture term loan product. | 11.15%(BR + 3.73) | |||||||||
Festival Loan (Fixed Rate) | 10.50% (BR + 3.08) | ||||||||||
OD/ Loan on demand against FDRs, if these are on the name of borrower himself or third party. (Floating) | 1.00% more than IR payable on security | ||||||||||
Loan/ OD against NSC, IVP, KVP / Government bonds, LIC SV including of third party. (Floating) | Above Rs. 10.00 lac | 9.50% (BR + 2.08) | |||||||||
Less than Rs. 10.00 lac | 11.00% (BR + 3.58) | ||||||||||
Interest rate on loans other than for above activities (Floating) | 12.50% (BR + 5.08) | ||||||||||
Cash Credit Renewal Fee | |||||||||||
Upto Rs.1 Lac | Rs. 800/- | ||||||||||
Above Rs.1 Lac upto Rs.3 Lac | Rs.1000/- | ||||||||||
Above Rs.3 Lac upto Rs.5 Lac | Rs. 1500/- | ||||||||||
Above Rs.5 Lac upto Rs.10 Lac | Rs. 2000/- | ||||||||||
Above Rs.10 Lac | Rs.2,500/-Or 0.1% whichever be more. Maximum Rs.7,500/- | ||||||||||
On OD | Rs. 1000/- | ||||||||||
On Bank Guarantee | 2% (for liquor business 3%) | ||||||||||
If Bank Guarantee is fully secured with tangible (liquid) securities. | 0.75% | ||||||||||
for housing loan | Minimum Rs.1,000/- or 0.5% of sanctioned amount, whichever is more. | ||||||||||
for house renovation/repairing | Minimum Rs.1,000/- or 0.5% of sanctioned amount, whichever is more. | ||||||||||
for Car Loan | Minimum Rs.500/- or 0.5% of sanctioned amount, whichever is more. | ||||||||||
for Two wheeler | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
for Commercial Vehicle | Minimum Rs.500/- or 0.5% of sanctioned amount, whichever is more. | ||||||||||
for Personal Loan | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
for Consumption Loan | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
For Education Loan | |||||||||||
1- Education within India | Minimum Rs.500/- or 0.5% of sanctioned amount, whichever is more. | ||||||||||
2- Education outside India | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
for Mortgage Loan | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
Real Estate (Future Rent Receivables) | Minimum Rs.500/- or 1% of sanctioned amount, whichever is more. | ||||||||||
for Others | Minimum Rs.500/- or 0.50% of sanctioned amount, whichever is more. | ||||||||||
Note :- In M.S.M.E. Loan/Advance accounts where Udyam Certificate is obtained, interest relaxation of 0.75% will be provided from 01/10/2022. |
|||||||||||
Note:- Interest rates on loans other than agriculture will be on yearly basis and will be compounded monthly. |
Decades of Trust
Urban co-operative bank of uttarakhand
Computerised urban co-operative bank of uttar pradesh
Branches
ATMs
Business
2022 The Kurmanchal Nagar Sahkari Bank Ltd. All right reserved