I. Fixed Deposit Slab Rates W.E.F 15.12.2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Duration | Rate of Interest (% p.a.) | |||||||||
General | Senior Citizen | ||||||||||
1 | 7 days to 30 days | 3.75 | 4.25 | ||||||||
2 | 31 days to 45 days | 4.00 | 4.50 | ||||||||
3 | 46 days to 90 days | 4.50 | 5.00 | ||||||||
4 | 91 days to 180 days | 5.25 | 5.75 | ||||||||
5 | 181 days to < 1 year | 5.75 | 6.25 | ||||||||
6 | 1 year to 2 years | 6.50 | 7.00 | ||||||||
7 | >2 years to 3 years | 6.50 | 7.00 | ||||||||
8 | >3 years to 5 years | 6.00 | 6.50 | ||||||||
9 | >5 years to 10 years | 6.00 | 6.50 |
II. Recurring Deposit Slab Rates W.E.F 15.12.2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Duration | Rate of Interest (% p.a.) | |||||||||
General | Senior Citizen | ||||||||||
1 | 1 year to 2 years | 6.50 | 7.00 | ||||||||
2 | >2 years to 3 years | 6.50 | 7.00 | ||||||||
3 | >3 years to 5 years | 6.00 | 6.50 | ||||||||
4 | >5 years to 10 years | 6.00 | 6.50 |
IV. Special Deposit Slab Rates W.E.F 15.12.2022 (Valid Upto 31.03.2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Duration | Rate of Interest (% p.a.) | |||||||||
General | Senior Citizen | ||||||||||
1 | 1 year | 7.25 | 7.75 |
Decades of Trust
Urban co-operative bank of uttarakhand
Computerised urban co-operative bank of uttar pradesh
Branches
ATMs
Business
2022 The Kurmanchal Nagar Sahkari Bank Ltd. All right reserved