SNo. | PARTICULARS | AS ON 31.03.2023 | AS ON 31.03.2022 |
---|---|---|---|
1 | Share Capital | 46.69 | 45.36 |
2 | Reserve and Surplus | 236.86 | 207.60 |
3 | Deposits | ||
Current Accounts | 94.81 | 100.97 | |
Saving Accounts | 599.17 | 552.28 | |
Term Deposits | 1654.60 | 1555.46 | |
Total | 2348.58 | 2208.71 | |
4 | Loan & Advances | ||
Secured | 1219.36 | 1272.25 | |
Unsecured | 42.01 | 34.33 | |
Total | 1261.37 | 1306.58 | |
5 | Total Business | 3609.95 | 3515.29 |
6 | Priority Sector Advances | 825.50 | 744.63 |
7 | Working Capital | 2588.43 | 2411.38 |
8 | Investments | 895.39 | 707.06 |
9 | Net Profit | 18.98 | 21.56 |
10 | Net Worth | 252.06 | 223.83 |
11 | Gross Non Performing Assets | 26.47 | 31.04 |
12 | Net NPA | NIL | Nil |
13 | Gross NPA to Loans & Advances | 2.10 | 2.38 |
14 | CRAR | 19.68% | 17.55 % |
15 | Regular Share Holders | 20160 | 19111 |
16 | Number of Branches | 41 | 41 |
17 | Number of Employees | 313 | 319 |
Decades of Trust
Urban co-operative bank of uttarakhand
Computerised urban co-operative bank of uttar pradesh
Branches
ATMs
Business
2022 The Kurmanchal Nagar Sahkari Bank Ltd. All right reserved