SNo. | PARTICULARS | AS ON 31.03.2022 | AS ON 31.03.2021 |
---|---|---|---|
1 | Share Capital | 45.36 | 42.61 |
2 | Reserve and Surplus | 207.60 | 192.12 |
3 | Deposits | ||
Current Accounts | 100.97 | 95.34 | |
Saving Accounts | 552.28 | 511.13 | |
Term Deposits | 1555.46 | 1453.65 | |
Total | 2208.71 | 2060.12 | |
4 | Loan & Advances | ||
Secured | 1272.25 | 1135.94 | |
Unsecured | 34.33 | 34.67 | |
Total | 1306.58 | 1170.61 | |
5 | Total Business | 3515.29 | 3230.73 |
6 | Priority Sector Advances | 744.63 | 789.79 |
7 | Working Capital | 2411.38 | 2231.17 |
8 | Investments | 707.06 | 771.29 |
9 | Net Profit | 21.56 | 15.30 |
10 | Net Worth | 223.83 | 169.97 |
11 | Gross Non Performing Assets | 31.04 | 36.80 |
12 | Net NPA | Nil | Nil |
13 | Gross NPA to Loans & Advances | 2.38 | 3.14 |
14 | CRAR | 17.55 % | 17.40 % |
15 | Regular Share Holders | 19111 | 18152 |
16 | Number of Branches | 41 | 41 |
17 | Number of Employees | 319 | 320 |
Decades of Trust
Urban co-operative bank of uttarakhand
Computerised urban co-operative bank of uttar pradesh
Branches
ATMs
Business
2022 The Kurmanchal Nagar Sahkari Bank Ltd. All right reserved