SERVICE CHARGES (ACCOUNTS & DEPOSITS) | |||
---|---|---|---|
S.No | Particulars | Rates (exclusive of GST) w.e.f 01.04.2016 | |
1 | Cost of MICR Cheque Book | ||
SB Accounts | First cheque book shall be free thereafter Rs 2.00 per leaf | ||
C/A, C/C & OD accounts | Rs 2.00 per leaf | ||
2 | Cash Withdrawals | ||
i) At Home Branch | Free | ||
ii) At any non-home CBS branch | |||
a)Upto Rs 25000/- | Free | ||
b)Above Rs 25000/- | Rs 2.00 per thousand or part thereof to be debited to the drawer's account. Maximum Rs. 10,000/- | ||
3 | Cash Deposit | ||
i) At Home Branch | Free | ||
ii) At any non-home CBS branch | |||
Upto Rs 25000/- | Free | ||
Above Rs 25000/- | Rs 2.00 per thousand with minimum charge of Rs 50/- | ||
Charges on coins shall be levied at Rs. 2/- per one hundred coins | |||
4 | Clearing Credits | ||
i) At Home Branch | Free | ||
ii) At any non-home CBS branch | Free | ||
5 | Clearing Debits | ||
i) At Home Branch | Free | ||
ii) At any non-home CBS branch | Free | ||
6 | Transfer transactions | ||
i) From Home Branch to any CBS Branch in the same city or vice versa | Free | ||
ii) From Home Branch to any outstation CBS Branch or vice versa | Rs 25/- for transcation upto Rs. 5.00 lac and Rs. 50/- for transaction above Rs. 5.00 lac | ||
7 | Quarterly average minimum balance requirement and incidental charges for non maintainance of the same | ||
Quarterly average minimum balance requirement | |||
SAVING | |||
i) Small city | NIL | ||
ii) Medium city | NIL | ||
iii) Big city | NIL | ||
CURRENT | |||
i) Small city | NIL | ||
ii) Medium city | NIL | ||
iii) Big city | NIL | ||
Incidental charges for non maintainance of the same | |||
8 | Issuance of Passbook/Balance Certificate | ||
a) At monthly intervals | NIL | ||
b) At customers request | Rs 5/- per page. | ||
9 | Issuance of duplicate Passbook/Balance Certificate | Rs 20/- for Saving & Rs 50/- for other accounts with latest entry. Rs 5/- per previous page. | |
10 | Stop Payment Instructions | Rs 50/- per instrument. | |
11 | Balance Enquiry | Free | |
12 | Closure of A/c | ||
Closure of A/c after a year | NIL | ||
Closure of A/c within a year | |||
i) SB Account | Rs 100/- | ||
ii) Current Account | Rs 150/- | ||
13 | Return of cheques for financial reasons involving outlay of Bank's Fund (Inward) | Rs75/- for SB & Rs 100/- per chq for others | |
14 | Return of cheques for financial reasons involving outlay of Bank's Fund (Outward) | Rs 75/- for SB & Rs 100/- per chq for others | |
15 | Attestation of customer's signature/photo | Rs 50/-per certificate. | |
16 | Balance certificate, Interest certificate | NIL | |
17 | Issuance of No Due Certificate | Rs 50/- per certificate | |
18 | Issue of DD | ||
i) Upto Rs 1000 | Rs 25/- | ||
ii) Above Rs 1000 upto 10000 | Rs 35/- | ||
iii) Above Rs 10000 upto 1 lac | Minimum Rs 40/- Rs 2.50 per Rs 1000/- or part thereof | ||
iv) Above Rs 1 lac | Minimum Rs 250/- Rs 2.50 per Rs 1000/- or part thereof | ||
19 | Cancellation of DD | Rs 50/- per instrument. Out of pocket expenses, postage, if any to be recovered in full. | |
20 | Revalidation of DD | Rs 50/- per instrument. | |
21 | Issuance of Duplicate DD | Rs50/- per instrument. | |
22 | Bankers' Cheque/Pay order-issue | ||
i) Upto Rs 1000 | Rs 25/- | ||
ii) Above Rs 1000 upto 10000 | Rs 35/- | ||
iii) Above Rs 10000 upto 1 lac | Minimum Rs 40/- Rs 2.50 per Rs 1000/- or part thereof | ||
iv) Above Rs 1 lac | Minimum Rs 250/- Rs 2.50 per Rs 1000/- or part thereof | ||
23 | Cancellation of Banker Cheque/Pay order | Rs 50/- (for BC/PO cancelled charges may be recovered to the extent of their value, if the amount is less than or equal to Rs 30/-) | |
24 | Revalidation of Banker Cheque/Pay order | Rs 50/- per instrument. | |
25 | Issuance of Duplicate Banker Cheque/Pay order | Rs 50/- per instrument. | |
26 | Collection of Cheques Outstation | ||
Upto Rs 10000/- | Rs 50/- per instrument upto Rs 5000/- Rs 75/- per instrument upto Rs 10000/- | ||
From Rs 10001/- to Rs 1.00 lac | Rs 100/- per instrument. | ||
Above Rs 1.00 lac | Rs 150/- per instrument. | ||
(Charges are inclusive of all expenses No additional charges to be levied) | |||
27 | Folio charges for Ledger Folios used in CA/OD/CC a/cs | Rs50/- per page. ( 40 entries) at half yearly basis | |
28 | Other incidental charges for SB Accounts | ||
i) Upto 25 withdrawals per quarter | NIL | ||
ii) For withdrawals in excess of 25 per quarter | Rs 100/- per quarter | ||
29 | Issuance of Duplicate Deposit Receipt | NIL | |
30 | i) Collection of Deposit Receipts on Maturity | NIL | |
ii) Transfer of entire balance in Saving Bank Account | NIL | ||
31 | Standing Instructions | Rs 50/- per transaction | |
32 | Change of authorised signatory | ||
In respect of companies A/c Current/CC/OD A/c | Rs 50/- flat | ||
33 | Collection of Bills | ||
i).Upto Rs 10000 | Rs 51/- upto Rs. 5000/- & Rs. 76/- upto Rs. 10000/- | ||
ii) Above Rs 10000 | Rs 6/- per thousand minimum Rs 102/- max Rs. 12733/- + other expenses if any | ||
Schedule of collection of cheques applicable to bills will apply to supply bills also | |||
1. Charges for presentation of Usance Bill for acceptance. | Rs 100/- per bill | ||
3.Post parcel collection. | |||
(Local & Outstation) Bills for Collection returned unpaid | |||
34 | Loss of Token | Rs 100/- per token | |
35 | Charges for issue of solvency certificate | ||
a) Upto Rs 5 lac | Rs 255/- per lac Minimum Rs. 1019/- Maximum Rs. 15280/- | ||
c) Above Rs 10 lacs to Rs 50 lacs | Rs 255/- per lac Minimum Rs. 1019/- Maximum Rs. 15280/- | ||
d) Above Rs 50 lacs | Rs 255/- per lac Minimum Rs. 1019/- Maximum Rs. 15280/- | ||
36 | Enquiry relating to old records more than 12 months old | Rs 25/- per page | |
Providing Credit/confidential report | |||
Postal Tariff | |||
i) Ordinary Post | Rs 10/- | ||
ii) By registered post/speed post/courier | Rs 50/- | ||
iii) Telegrams/Fax | Rs 100/- | ||
37 | At par Dividend/Interest/Redemption warrants and refund orders | ||
i) Handling charges per warrant issued | NIL | ||
ii) Processing charges | NIL | ||
iii) Communication charges | NIL | ||
iv) Interest for delayed funding | NIL | ||
38 | NEFT/RTGS Charges | ||
Inward NEFT/RTGS | NIL | ||
Outward Transactions | |||
i) NEFT | |||
Upto Rs 10000/- | Rs 2/- | ||
Above Rs 10000/- to Rs 1 lac | Rs 4/- | ||
Above Rs 1 lac- to Rs 2 lac | Rs 13/- | ||
Above Rs 2 lac | Rs 23/- | ||
ii) RTGS | |||
Rs 2 lac to Rs 5 lac | Rs 24/- | ||
Above Rs 5 lac | Rs 44/- | ||
Customers maintaining average monthly balance of Rs 10 lac in their current accounts are exempted from RTGS and NEFT charges | |||
39 | SMS Charges | Rs 15/- per quarter |
DEBIT CARD SERVICE CHARGES | ||
---|---|---|
S.No | Particulars | Rates (exclusive of GST) w.e.f 01.04.2016 |
1 | ATM Cards | Rs. 150/- |
2 | Debit Cards | Rs. 150/- |
3 | ATM transaction charges | |
i) On us | NIL | |
ii) Off us (applicable beyond | ||
a) Financial | Rs 17/- [ applicable beyond the 5 transactions(3 financial and 2 non financial ) done every month] | |
b) Non financial | Rs 6/- [ applicable beyond the 5 transactions(3 financial and 2 non financial ) done every month] | |
7 | Card renewal charges | Rs. 175 /- per annum |
LOCKER RENT & SAFE CUSTODY CHARGES | ||
---|---|---|
S.No | Particulars | Rates (exclusive of GST) w.e.f 01.04.2016 |
1 | Safe Deposit Lockers | Rs. 1000/- per annum 12 visits per annum free thereafter Rs. 50/- per visit |
2 | Loss of locker key | Rs. 1000/- plus actual expenditure on replacement of lock |
3 | Safe Custody Charges | |
i) Account opening charges | NIL | |
ii) Sealed Covers | Rs 200/- per cover per annum or part thereof | |
iii) SeaIed Boxes | ||
a) Small boxes(upto 1000 cub.cm) | Rs 500/- | |
b) Medium boxes (upto 8000 cub.cm) | Rs 1000/- | |
c) Large boxes (abv 8000 cub cm) | Rs 1000/- | |
iv) Bank's Own Deposit Receipts | NIL |
Decades of Trust
Urban co-operative bank of uttarakhand
Computerised urban co-operative bank of uttar pradesh
Branches
ATMs
Business
2022 The Kurmanchal Nagar Sahkari Bank Ltd. All right reserved